All kinds of floor compartments of factories with clear, ventilation, slip resistance, good drainage, high safety, and with elegant appearance.
Purpose of Grating :
1. All Kinds of factory buildings, floors and separation of levels.
2. Platforms of steel structure.
3. Stair Tread
4. Roads, ditches, water catchment basin.
5. Storage racks.
6. Mechanical platforms.
7. Ships.
Flat Grating
NO | Flat Iron (hxt) |
Pitch of Bearing Bar (BP) |
Cross Bar | Pitch (CP) |
---|---|---|---|---|
FB193 | 19*3 | 30 | 6° | 100 |
FB1945 | 19*4.5 | 30 | 6° | 100 |
FB253 | 25*3 | 30 | 6° | 100 |
FB2545 | 25*4.5 | 30 | 6° | 100 |
FB256 | 25*6 | 30 | 6° | 100 |
FB323 | 32*3 | 30 | 6° | 100 |
FB3245 | 32*4.5 | 30 | 6° | 100 |
FB326 | 32*6 | 30 | 6° | 100 |
FB383 | 38*3 | 30 | 6° | 100 |
FB3845 | 38*4.5 | 30 | 6° | 100 |
FB386 | 38*6 | 30 | 6° | 100 |
FB4445 | 44*4.5 | 30 | 6° | 100 |
FB446 | 44*6 | 30 | 6° | 100 |
FB5045 | 50*4.5 | 30 | 6° | 100 |
FB506 | 50*6 | 30 | 6° or 8° | 100 |
FB509 | 50*9 | 35.3 | 8° | 100 |
FB656 | 65*6 | 30 | 8° | 100 |
FB659 | 65*9 | 35.3 | 8° | 100 |
FB756 | 75*6 | 30 | 8° | 100 |
FB759 | 75*9 | 35.3 | 8° | 100 |
FB906 | 90*6 | 30 | 8° | 100 |
FB909 | 90*9 | 35.3 | 8° | 100 |
FB1006 | 100*6 | 30 | 8° | 100 |
FB100*9 | 100*9 | 35.3 | 8° | 100 |
I-Shape Flat Iron Grating
NO | Flat Iron (hxt) |
Pitch of Bearing Bar (BP) |
Cross Bar | Pitch (CP) |
---|---|---|---|---|
IB2553 | I25*5*3 | 30 | 6° | 100 |
IB3253 | I32*5*3 | 30 | 6° | 100 |
IB3853 | I38*5*3 | 30 | 6° | 100 |
IB4453 | I44*5*3 | 30 | 6° | 100 |
IB5074 | I50*7*4 | 35.3 | 8° | 100 |
IB5574 | I55*7*4 | 35.3 | 8° | 100 |
IB6074 | I60*7*4 | 35.3 | 8° | 100 |
IB6574 | I65*7*4 | 35.3 | 8° | 100 |
IB7574 | I75*7*4 | 35.3 | 8° | 100 |
Fine Mesh Grating
NO | Flat Iron (hxt) |
Pitch of Bearing Bar (BP) |
Cross Bar | Pitch (CP) |
---|---|---|---|---|
FB193 | 19*3 | 12.5 | Ф5 or 5° | 100 |
FB253 | 25*3 | 12.5 | Ф5 or 5° | 100 |
FB323 | 32*3 | 12.5 | Ф5 or 5° | 100 |
FB383 | 38*3 | 12.5 | Ф5 or 5° | 100 |
FB443 | 44*3 | 12.5 | Ф5 or 5° | 100 |
FB503 | 50*3 | 12.5 | Ф5 or 5° | 100 |
Serrated Grating
NO | Flat Iron (hxt) |
Pitch of Bearing Bar (BP) |
Cross Bar | Pitch (CP) |
---|---|---|---|---|
SF2545 | 25*4.5 | 30 | 6° | 100 |
SF3245 | 32*4.5 | 30 | 6° | 100 |
SF3845 | 38*4.5 | 30 | 6° | 100 |
SF5045 | 50*4.5 | 30 | 6° | 100 |
SF506 | 50*6 | 30 | 6° | 100 |